|
|
|
Papscanee Island BioBlitz 2000 - ResultsPapscanee Island Nature Preserve - East Greenbush, NYMay 19 - 20, 2000 |
|
Birds |
| ID | Common Name | Genus | Species | Status |
|---|---|---|---|---|
| 1 | Sharp-Shinned Hawk | Accipiter | striatus | |
| 2 | Spotted Sandpiper | Actitis | macularia | |
| 3 | Red-winged Blackbird | Agelaius | phoeniceus | |
| 4 | Wood Duck | Aix | sponsa | |
| 5 | Mallard | Anas | platyrhynchos | |
| 6 | Ruby-throated Hummingbird | Archilocus | colubris | |
| 7 | Great Blue Heron | Ardea | herodias | |
| 8 | Cedar Waxwing | Bombycilla | cedrorum | |
| 9 | Ruffed Grouse | Bonasa | umbellus | |
| 10 | Canada Goose | Branta | canadensis | |
| 11 | Red-tailed Hawk | Buteo | jamaicensis | |
| 12 | Northern Cardinal | Cardinalis | cardinalis | |
| 13 | American Goldfinch | Carduealis | tristus | |
| 14 | Purple Finch | Carpodacus | purpureus | |
| 15 | Veery | Catharus | fuscescens | |
| 16 | Belted Kingfisher | Ceryle | alcyon | |
| 17 | Chimney Swift | Chaetura | pelagica | |
| 18 | Killdeer | Charadrius | wilsonia | |
| 19 | Black-billed Cuckoo | Coccyzus | erythropthalmus | |
| 20 | Common Flicker | Colaptes | auratus | |
| 21 | Eastern Wood-Peewee | Contopus | virens | |
| 22 | American Crow | Corvus | brachyrhynchos | |
| 23 | Blue Jay | Cyanocitta | cristata | |
| 24 | Black-throated Blue Warbler | Dendroica | cearulescens | |
| 25 | Magnolia Warbler | Dendroica | magnolia | |
| 26 | Chestnut-sided Warbler | Dendroica | pensylvanica | |
| 27 | Yellow Warbler | Dendroica | petechis | |
| 28 | Pileated Woodpecker | Dryocopus | pileatus | |
| 29 | Gray Catbird | Dumetella | carolinensis | |
| 30 | Least Flycatcher | Emipidonax | minimus | |
| 31 | American Kestrel | Falco | spaverius | |
| 32 | Common Yellowthroat | Geothypis | trichas | |
| 33 | Barn Swallow | Hirundo | rustica | |
| 34 | Wood Thrush | Hylocicla | mustelina | |
| 35 | Baltimore (Northern) Oriole | Icterus | galbula | |
| 36 | Ring-billed Gull | Larus | delawarensis | |
| 37 | Great Black-backed Gull | Larus | marinus | |
| 38 | Red-bellied Woodpecker | Melanerpes | carolinus | |
| 39 | Wild Turkey | Meleagris | gallopavo | |
| 40 | Swamp Sparrow | Melospiza | georgiana | |
| 41 | Song Sparrow | Melospiza | melodia | |
| 42 | Brown-headed Cowbird | Molothrus | ater | |
| 43 | Eastern Screech Owl | Otus | asio | |
| 44 | Osprey | Pandion | haliaetus | SC* |
| 45 | Black-capped Chickadee | Parus | atricapillus | |
| 46 | Tufted Titmouse | Parus | atricapillus | |
| 47 | Cliff Swallow | Petrochelidon | pyrrhonota | |
| 48 | Great Cormorant | Phalacorocorax | carbo | |
| 49 | Double Crested Cormorant | Phalacrocorax | auritus | |
| 50 | Rose-breasted Grosbeak | Pheuticus | ludovicianus | |
| 51 | Downy Woodpecker | Picoides | pubescens | |
| 52 | Hairy Woodpecker | Picoides | villosus | |
| 53 | Blue-Gray Gnatcatcher | Polioptilia | caerula | |
| 54 | Common Grackle | Quiscalus | quiscula | |
| 55 | Bank Swallow | Riparia | riparia | |
| 56 | Northern Waterthrush | Seiurus | noveboracensis | |
| 57 | American Redstart | Setophaga | ruticilla | |
| 58 | White-breasted Nuthatch | Sitta | carolinensis | |
| 59 | European Starling | Sturnus | vulgaris | |
| 60 | Tree Swallow | Tachysineta | bicolor | |
| 61 | Solitary Sandpiper | Tringa | solitaria | |
| 62 | House Wren | Troglodytes | aedon | |
| 63 | American Robin | Turdus | migratorius | |
| 64 | Tennessee Warbler | Vermivora | peregrina | |
| 65 | Nashville Warbler | Vermivora | ruficapilla | |
| 66 | Yellow-throated Vireo | Vireo | flavifrons | |
| 67 | Warbling Vireo | Vireo | gilvus | |
| 68 | Red-eyed Vireo | Vireo | olivaceus | |
| 69 | Blue headed Vireo | Vireo | solitarius | |
| 70 | Canada Warbler | Wilsonia | canadensis | |
| 71 | Mourning Dove | Zenaida | macroura | |
| 72 | White-crowned Sparrow | Zonotricha | leucophrys |
|
*SC = Special Concern in New York State |
|
The BioBlitz web site is maintained by the |