|
|
|
Capital Region BioBlitz 1999 - ResultsPeebles Island State Park - Waterford, New YorkJuly 30 - 31, 1999 |
|
Birds |
| ID | Common name | Genus | Species | Status |
|---|---|---|---|---|
| 1 | Spotted Sandpiper | Actitis | macularia | |
| 2 | Red-Winged Blackbird | Agelaius | phoeniceus | |
| 3 | Wood Duck | Aix | sponsa | |
| 4 | Green-Winged Teal | Anas | crecca | |
| 5 | Mallard | Anas | platyrhynchos | |
| 6 | American Black Duck | Anas | rubripes | |
| 7 | Great Blue Heron | Ardea | herodias | |
| 8 | Cedar Waxwing | Bombycilla | cedrorum | |
| 9 | Canada Goose | Branta | canadensis | |
| 10 | Least Sandpiper | Calidris | minutilla | |
| 11 | Northern Cardinal | Cardinalis | cardinalis | |
| 12 | American Goldfinch | Carduealis | tristus | |
| 13 | House Finch | Carpodacus | mexicanus | |
| 14 | Turkey Vulture | Cathartes | aura | |
| 15 | Belted Kingfisher | Ceryle | alcyon | |
| 16 | Chimney Swift | Chaetura | pelagica | |
| 17 | Killdeer | Charadrius | wilsonia | |
| 18 | Common Flicker | Colaptes | auratus | |
| 19 | Rock Dove | Columba | livia | |
| 20 | Eastern Wood Peewee | Contopus | virens | |
| 21 | American Crow | Corvus | brachyrhynchos | |
| 22 | Blue Jay | Cyanocitta | cristata | |
| 36 | Yellow Warbler | Dendroica | petechis | |
| 23 | Gray Catbird | Dumetella | carolinensis | |
| 24 | Barn Swallow | Hirundo | rustica | |
| 25 | Baltimore (Northern) Oriole | Icterus | galbula | |
| 26 | Herring Gull | Larus | argentatus | |
| 27 | Ring-Billed Gull | Larus | delawarensis | |
| 28 | Greater Black-Backed Gull | Larus | marinus | |
| 29 | Song Sparrow | Melospiza | melodia | |
| 30 | Northern Mockingbird | Mimus | polyglottos | |
| 31 | Black-and-White Warbler | Mniotilta | varia | |
| 32 | Brown Headed Cowbird | Molothrus | ater | |
| 33 | Great Crested Flycatcher | Myiarchus | critinus | |
| 56 | Screech owl | Otus | asio | |
| 34 | Osprey | Pandion | haliaetus | SC* |
| 37 | Tufted Titmouse | Parus | atricapillus | |
| 38 | Double-Crested Cormorant | Phalacrocorax | auritus | |
| 39 | Rose-Breasted Grosbeak | Pheucticus | ludovicianus | |
| 40 | Downy Woodpecker | Picoides | pubescens | |
| 35 | Hairy Woodpecker | Picoides | villosus | |
| 41 | Common Grackle | Quiscalus | quiscula | |
| 55 | Bank Swallow | Riparia | riparia | |
| 42 | Ovenbird | Seiurus | aurocapillus | |
| 43 | White-Breasted Nuthatch | Sitta | carolinensis | |
| 44 | Field Sparrow | Spizella | pusilla | |
| 45 | European Starling | Sturnus | vulgaris | |
| 46 | Carolina Wren | Thryothorus | ludovicianus | |
| 47 | Lesser Yellowlegs | Tringa | flavipes | |
| 48 | Greater Yellowlegs | Tringa | melanoleuca | |
| 49 | House Wren | Troglodytes | aedon | |
| 50 | American Robin | Turdus | migratorious | |
| 51 | Eastern Kingbird | Tyrannus | tyrannus | |
| 52 | Warbling Vireo | Vireo | gilvus | |
| 53 | Red-Eyed Vireo | Vireo | olivaceus | |
| 54 | Mourning Dove | Zenaida | macroura |
|
SC = Special Concern in New York State |
|
The BioBlitz web site is maintained by the |