|
|
|
Iona Island BioBlitz 2000 - ResultsIona Island and Marshes - Stony Point, NYSeptember 15 - 16, 2000 |
|
Bryophytes: Mosses, Liverworts & Hornworts |
| ID | Class | Genus | Species | Authority | Observer | Notes |
|---|---|---|---|---|---|---|
| 1 | Bryopsida | Amblystegium | varium | (Hedw.) Lindb. | R. Gill | |
| 2 | Bryopsida | Barbula | unguiculata | Hedw. | R. Gill | Common on disturbed sites |
| 3 | Bryopsida | Brachythecium | salebrosum | (Web. & Mohr) Schimp. in B.S.G. | R. Gill | |
| 4 | Bryopsida | Ceratodon | purpureus | (Hedw.) Brid. | R. Gill | Common on disturbed sites |
| 5 | Bryopsida | Entodon | seductrix | (Hedw.) C. Müll. | R. Gill | |
| 6 | Bryopsida | Leucobryum | glaucum | (Hedw.) Ångstr. in Fries | R. Gill | |
| 7 | Bryopsida | Plagiomnium | cuspidatum | (Hedw.) T. Kop. | R. Gill | |
| 8 | Bryopsida | Polytrichum | ohioense | Ren. & Card. | R. Gill | |
| 9 | Bryopsida | Weissia | controversa | Hedw. | G. Robinson | Common on disturbed sites |
| 10 | Hepatopsida | Conocephalum | conicum | (Linnaeus) Lindb. | Kaye Jones | Ribbon-shaped liverwort |
|
The BioBlitz web site is maintained by the |