|
|
|
Long Island BioBlitz 2001 - ResultsCaleb Smith State Park Preserve - Smithtown, NYJune 29 - 30, 2001 |
|
Birds Observers: Steve D'Amato/D. T. Arcieri, Bill Benner, Virginia Dankel, Carolyn Flynn, and Long Island Botanical Society - LIBS (Barbara Conolly, Eric Lamont, and Grace E. Lotowycz) |
| ID | Genus | Species | Common Name | Location | Observer |
|---|---|---|---|---|---|
| 1 | Aix | sponsa | Wood duck | Willow pond area | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 2 | Anas | platyrhynchos | Mallard | Willow pond area, Area IV | Steve D'Amato/D. T. Arcieri, LIBS, Virginia Dankel |
| 3 | Archilochus | colubris | Ruby-throated hummingbird | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 4 | Ardea | herodias | Great blue heron | Section IV | LIBS |
| 5 | Bombycilla | cedrorum | Cedar waxwing | Willow pond area, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS |
| 6 | Branta | canadensis | Canada goose | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 7 | Buteo | jamaicensis | Red-tailed hawk | Willow pond area, House north of pond, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS |
| 8 | Butorides | striatus | Green-backed heron | Section IV | LIBS |
| 9 | Cardinalis | cardinalis | Northern cardinal | Area I, Area I/red trail, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS |
| 10 | Carduelis | tristis | American goldfinch | Willow pond area, Area I/fields, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS |
| 11 | Casmerodius | albus | Great egret | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 12 | Catharus | fuscescens | Veery | Area IV | LIBS |
| 13 | Ceryle | alcyon | Belted kingfisher | Section IV | LIBS |
| 14 | Coccyzus | americanus | Yellow-billed cuckoo | Area I | Steve D'Amato/D. T. Arcieri |
| 15 | Colaptes | auratus | Flicker | Willow pond area, Area VI, Area IV | Steve D'Amato/D. T. Arcieri, Carolyn Flynn, LIBS |
| 16 | Corvus | brachyrhynchos | American crow | Area I, House north of pond, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, Virginia Dankel, LIBS |
| 17 | Corvus | ossifragus | Fish crow | Willow pond area, House north of pond | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 18 | Cyanocitta | cristata | Blue jay | Area I, Area I/red trail, Area VI, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, Virginia Dankel, Carolyn Flynn, LIBS |
| 19 | Dendroica | petechia | Yellow warbler | Area IV | LIBS |
| 20 | Dendroica | pinus | Pine warbler | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 21 | Dumetella | carolinensis | Gray catbird | Area I/Red Trail, Area I/Building, Area IV, Area VI | Steve D'Amato/D. T. Arcieri, Bill Benner, Virginia Dankel, Carolyn Flynn, LIBS |
| 22 | Geothlypis | trichas | Common yellowthroat | Willow pond area, Area I/fields, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS |
| 23 | Hirundo | rustica | Barn swallow | Willow pond area, Area I/fields, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS |
| 24 | Hylocichla | mustelina | Wood thrush | Area I/Red Trail, Area II/blue trail, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS, Virginia Dankel |
| 25 | Icterus | galbula | Northern oriole | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 26 | Larus | argentatus | Herring gull | Section IV | LIBS |
| 27 | Melanerpes | carolinus | Red-bellied woodpecker | Area I, Area VI | Steve D'Amato/D. T. Arcieri, Virginia Dankel, Carolyn Flynn |
| 28 | Melospiza | melodia | Song sparrow | Area I, Main building at Willow pond | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 29 | Mimus | polyglottos | Northern mockingbird | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 30 | Otus | asio | Eastern screech owl | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 31 | Pandion | haliaetus | Osprey | Section IV | LIBS |
| 32 | Parus | atricapillus | Black-capped chickadee | Area I, Area I/red trail, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, Virginia Dankel, LIBS |
| 33 | Parus | bicolor | Tufted titmouse | Willow pond area, Area I/red trail, Area VI, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, Carolyn Flynn, LIBS |
| 34 | Passer | domesticus | House sparrow | Willow pond area, Main building at Willow pond | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 35 | Phalacrocorax | auritus | Double-crested cormorant | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 36 | Picoides | pubescens | Downy woodpecker | Willow pond area, Area I/fields | Steve D'Amato/D. T. Arcieri,Bill Benner |
| 37 | Picoides | villosus | Hairy woodpecker | Area I | Steve D'Amato/D. T. Arcieri |
| 38 | Pipilo | erythrophthalmus | Eastern towhee | Area I, Area II/blue trail, Area VI | Steve D'Amato/D. T. Arcieri, Bill Benner, Virginia Dankel, Carolyn Flynn |
| 39 | Piranga | olivacea | Scarlet tanager | Willow pond area, Area I/red trail, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS |
| 40 | Quiscalus | quiscula | Common grackle | Area I, Willow pond area, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, LIBS |
| 41 | Riparia | riparia | Bank swallow | Willow pond area | Steve D'Amato/D. T. Arcieri, Virginia Dankel |
| 42 | Sayornsis | phoebe | Eastern phoebe | Willow pond area, House north of pond | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 43 | Seiurus | aurocapillus | Ovenbird | Area IV | Virginia Dankel, LIBS |
| 44 | Sitta | carolinensis | White-breasted nuthatch | Willow pond area, Area II/blue trail, Area IV | Steve D'Amato/D. T. Arcieri, Bill Benner, Virginia Dankel, LIBS |
| 45 | Spizella | passerina | Chipping sparrow | Area I, Area I/fields | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 46 | Sturnus | vulgaris | European starling | Willow pond area, Main building at Willow pond | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 47 | Tachycineta | bicolor | Tree swallow | Willow pond area | Bill Benner |
| 48 | Thryothorus | ludovicianus | Carolina wren | Area I/Red Trail, Area II/blue trail | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 49 | Troglodytes | aedon | House wren | Area I/Red Trail, Area I/Building | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 50 | Turdus | migratorius | American robin | Willow pond area, Main building at Willow pond | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 51 | Tyrannus | tyrannus | Eastern kingbird | Willow pond area | Steve D'Amato/D. T. Arcieri |
| 52 | Vireo | olivaceus | Red-eyed vireo | Willow pond area, Area I/Building | Steve D'Amato/D. T. Arcieri, Bill Benner |
| 53 | Zenaida | macroura | Mourning dove | Willow pond area, House north of pond | Steve D'Amato/D. T. Arcieri, Bill Benner |
|
The BioBlitz web site is maintained by the |