|
|
|
Capital Region BioBlitz 1999 - ResultsPeebles Island State Park - Waterford, New YorkJuly 30 - 31, 1999 |
|
Insects (Total = 206) - The following is a partial list. |
| ID | Common Name | Order | Family | Genus | Species | Notes |
|---|---|---|---|---|---|---|
| 41 | ground beetle | Coleoptera | Carabidae | Omoseus | sp. | |
| 62 | leaf beetle | Coleoptera | Chrysomelidae | pretty fluorescent green | ||
| 42 | ladybird beetle | Coleoptera | Coccinellidae | Hypodamia | sp. | |
| 65 | clich beetle | Coleoptera | Elateridae | |||
| 69 | fungus beetle | Coleoptera | Endomychindae | on fungus | ||
| 78 | whirligig beetle | Coleoptera | Gyrinidae | Dineotus | ||
| 52 | water scavenger beetle | Coleoptera | Hydrophilidae | Hydrophilis | sp. | |
| 68 | sap beetle | Coleoptera | Nitidulidae | on fungus | ||
| 40 | scarab beetle | Coleoptera | Scarabaeidae | Macrodactulus | sp. | |
| 79 | Japanese beetle | Coleoptera | Scarabidae | |||
| 64 | carrion beetle | Coleoptera | Silphidae | on dung | ||
| 63 | rove beetle | Coleoptera | Staphylinidae | |||
| 45 | preying mantis | Dictyoptera | Mantidae | Stagmomantis | sp. | |
| 55 | robberflies | Diptera | Asilidae | Effella | sp. | |
| 66 | beeflies | Diptera | Bombyliidae | |||
| 53 | blowflies | Diptera | Calliphoridae | Calliphora | sp. | |
| 54 | midge | Diptera | Chironomidae | Chironomus | spp. | |
| 67 | mosquitoes | Diptera | Culicidae | |||
| 93 | staple fly | Diptera | Muscidae | Stamoxys | calcitrans | |
| 49 | fleshfly | Diptera | Sarcophagidae | Sarcophaga | sp. | |
| 50 | horsefly | Diptera | Tabanidae | Tabanu | sp. | |
| 44 | cranefly | Diptera | Tipulidae | |||
| 43 | mayfly | Ephemoptera | Baetidae | Baetis | sp. | |
| 18 | plant bug | Hemiptera | Hyliodes | vitripennis | ||
| 19 | june bug | Hemiptera | Serica | evidens | sm. Version | |
| 57 | flat bug | Hemiptera | Aradidae | |||
| 127 | giant water bug | Hemiptera | Belostomatidae | |||
| 76 | stink bug | Hemiptera | Pentatomidae | |||
| 58 | assassin bug | Hemiptera | Reduviidae | small species | ||
| 85 | box elder bug | Hemiptera | Rhopalidae | Boisea | trivitittatus | |
| 75 | plant hoppers | Homoptera | Acanaloniidae | Anormenis | septentrionalis | |
| 86 | Homoptera | Membracidae | Campylenchia | treehopper | ||
| 71 | carpenter ant | Hymenoptera | Formicina | worker | ||
| 59 | Hymenoptera | Biaconidae | Biaconinae | |||
| 92 | yellow faced bee | Hymenoptera | Colletidae | |||
| 39 | ant | Hymenoptera | Formicidae | Formica | sp. | Queen winged |
| 87 | ant | Hymenoptera | Formicinae | |||
| 91 | Hymenoptera | Gasteruptidae | ||||
| 73 | Hymenoptera | Ichneuronidae | ||||
| 51 | Hymenoptera | Ichneuronidae | Ichneuron | sp. | ||
| 56 | harvester ants | Hymenoptera | Myrmicinae | 2 segmented metasoma | ||
| 88 | daddy long legs | Hymenoptera | Pholcidae | |||
| 72 | mud dauber wasp | Hymenoptera | Sphecidae | tubes found | ||
| 77 | yellow jacket | Hymenoptera | Vespidae | Paravespola | germanica | |
| 70 | yellow Jacket | Hymenoptera | Vespidae | Vespula | vidua | |
| 12 | leaf roller moth | Lepidoptera | Argyrotaenia | mariana | ||
| 14 | Ailanthus webworm moth | Lepidoptera | Atteva | punctella | ||
| 21 | salt and pepper moth | Lepidoptera | Biston | betualria congnitarium | ||
| 5 | whiteline bomolacha | Lepidoptera | Bomolacha | abalienus | ||
| 9 | clover leaper | Lepidoptera | Caenurgina | crassiusscula | ||
| 83 | Lepidoptera | Danaus | plexippus plexippus | |||
| 17 | tussoeic moth | Lepidoptera | Dasychira | basiflava | ||
| 8 | grape leaf-feeder moth | Lepidoptera | Desmia | funeralis | ||
| 4 | geometer | Lepidoptera | Entrapaela | clemataria | ||
| 11 | grapevine looper moth | Lepidoptera | Eulithis | diversilineata | ||
| 27 | common glophysia | Lepidoptera | Glophysia | septentrionis | ||
| 7 | chickeweed geometer | Lepidoptera | Haematopis | grataria | ||
| 6 | lichen moth | Lepidoptera | Homolina | aurantantiaca | ||
| 89 | fall webworm | Lepidoptera | Hyphantria | cunea | larva | |
| 82 | worm | Lepidoptera | Limenities | arthemis var. proserpina | larva | |
| 90 | gypsy moth | Lepidoptera | Lymantria | dispar | egg cases | |
| 24 | white dotted prominent | Lepidoptera | Nadata | gibbosa | ||
| 26 | white marked tussock moth | Lepidoptera | Orgyia | leucostigma | ||
| 81 | Lepidoptera | Papilia | polycenes asteries | |||
| 15 | angulose prominent | Lepidoptera | Peridea | angulosa | ||
| 22 | black rimmed prominent | Lepidoptera | Phoesia | rimosa | ||
| 84 | Lepidoptera | Pierus | rapae | common | ||
| 10 | marshfly | Lepidoptera | Poecilograma | melander | ||
| 2 | Pecks skipper butterfly | Lepidoptera | Polites | peckus | ||
| 23 | army worm moth | Lepidoptera | Pseudoaletia | uninuncta | ||
| 16 | faint sopt angle | Lepidoptera | Semiathea | occollinata | ||
| 25 | yellow bear moth | Lepidoptera | Spilosoma | virginica | ||
| 13 | smoky cranefly | Lepidoptera | Tibula | canctans | ||
| 1 | red admiral | Lepidoptera | Vanessa | atlanta | food plant-nettles | |
| 3 | Northern broken dash butterfly | Lepidoptera | Wallengrenia | egoremet | ||
| 20 | "false" crocus geometer | Lepidoptera | Xanthotype | urticania | ||
| 116 | Lepidoptera | Geometridae | Anacamptodes | pampinaria | ||
| 117 | Lepidoptera | Geometridae | Anacamptodes | vrellivolata | ||
| 115 | Lepidoptera | Geometridae | Besma | quercivorina | ||
| 118 | Lepidoptera | Geometridae | Eupithecia | sp. | ||
| 114 | Lepidoptera | Geometridae | Hydrelia | inoranta | ||
| 126 | microlepidoptera | Lepidoptera | Geometridae | Unidentified | 37 | |
| 107 | Lepidoptera | Noctuidae | Acronicta | vinnula | ||
| 100 | Lepidoptera | Noctuidae | Agrotis | ypsilon | ||
| 110 | Lepidoptera | Noctuidae | Aletia | oxygala | ||
| 101 | Lepidoptera | Noctuidae | Athetis | miranda | ||
| 105 | Lepidoptera | Noctuidae | Condica | vecors | ||
| 103 | Lepidoptera | Noctuidae | Hypena | deceptalis | ||
| 102 | Lepidoptera | Noctuidae | Hypena | manalis | ||
| 111 | Lepidoptera | Noctuidae | Idia | aemula | ||
| 112 | Lepidoptera | Noctuidae | Idia | americalis | ||
| 113 | Lepidoptera | Noctuidae | Idia | rotundalis | ||
| 106 | Lepidoptera | Noctuidae | Leucania | inermis | ||
| 94 | Lepidoptera | Noctuidae | Lithacodia | carneola | ||
| 98 | Lepidoptera | Noctuidae | Macrochilo | orciferalis | ||
| 99 | Lepidoptera | Noctuidae | Metalectra | discalis | ||
| 96 | Lepidoptera | Noctuidae | Ogdonconta | cinerola | ||
| 104 | Lepidoptera | Noctuidae | Orthodes | cynica | ||
| 95 | Lepidoptera | Noctuidae | Phalaenostola | laurentioides | ||
| 109 | Lepidoptera | Noctuidae | Pseudoletia | unipuncta | ||
| 97 | Lepidoptera | Noctuidae | Renia | discoloralis | ||
| 108 | Lepidoptera | Noctuidae | Zale | minerina | ||
| 119 | Lepidoptera | Notodontidae | Schizura | leptinoides | ||
| 80 | peal crescent | Lepidoptera | Nymphailidae | Phycidoeds | thoros | common |
| 122 | Lepidoptera | Oleuthreutidae | Paralobesia | viteana | ||
| 120 | Lepidoptera | Pyralidae | Crambus | trisecta | ||
| 121 | Lepidoptera | Pyralidae | Pyrausta | nubialis | ||
| 123 | Lepidoptera | Tortricidae | Archips | argyrospilus | ||
| 47 | common green lacewing | Neuroptera | Crysopidae | |||
| 30 | green darner | Odonata | Aeshnidae | Anax | junius | |
| 35 | marsh bluet | Odonata | Coenagrionidae | Enallagma | ebrium | |
| 34 | Eastern forktail | Odonata | Coenagrionidae | Ischnura | verticalis | |
| 37 | prince baskettail | Odonata | Corduliidae | Epicordulia | princeps | |
| 28 | black shouldered spinylegs | Odonata | Gomphidae | Dromogomphus | spinosus | |
| 31 | halloween pennant | Odonata | Libellulidae | Celithemis | eponina | |
| 36 | Eastern pondhawk | Odonata | Libellulidae | Erythemis | simplicicollis | |
| 29 | widow skimmer | Odonata | Libellulidae | Libellula | luctuosa | |
| 38 | common whitetail | Odonata | Libellulidae | Plathemis | lydia | |
| 33 | meadowhawk | Odonata | Libellulidae | Sympetrum | sp. | |
| 32 | Illinois river cruiser | Odonata | Macromidae | Macromia | illinoiensis | |
| 124 | spur-throated grasshopper | Orthoptera | Schistocerca | americana | ||
| 74 | grasshopper | Orthoptera | Acridinae | male | ||
| 46 | field cricket | Orthoptera | Gryllidae | Grillinae | sp. | |
| 60 | cave-camel cricket | Orthoptera | Rhaphidophoxinae | Ceuthophilis | sp. | |
| 61 | rodent flea | Siphonoptera | Chrysomelidae | on mouse | ||
| 48 | caddisfly | Trichoptera | Limnephilidae | many thousands | ||
| 125 | Various | Unidentified | 44 |
|
The BioBlitz web site is maintained by the |