|
|
|
Capital Region BioBlitz 1999 - ResultsPeebles Island State Park - Waterford, New YorkJuly 30 - 31, 1999 |
|
Mammals |
| ID | Common Name | Genus | Species | Notes |
|---|---|---|---|---|
| 1 | Shorttail shrew | Blarina | brevicauda | |
| 2 | Beaver | Castor | canadensis | by sign, fresh chips |
| 3 | Woodchuck | Marmota | monax | rabid? Taken by animal control |
| 16 | Skunk | Mephites | mephites | seen by security |
| 15 | Meadow vole | Microtus | pennsylvanicus | found dead |
| 4 | Mink | Mustela | vision | |
| 14 | Little Brown Bat | Myotis | lucifugus | near base camp |
| 5 | Whitetailed deer | Odocoileus | virginianus | tracks by bridge |
| 6 | Muskrat | Ondatra | zibethicus | |
| 13 | Mouse | Peromyscus | sp. | |
| 7 | Raccoon | Procyon | lotor | tracks (C Siegfried) |
| 8 | Gray squirrel | Sciurus | carolinensis | |
| 12 | Cottontail rabbit | Sylvilagus | floridanus | ca. 1920h |
| 9 | Chipmunk | Tamias | striatus | vocal and vis. |
| 10 | Red squirrel | Tamiasciurus | hudsonicus | |
| 11 | Red fox | Vulpes | fulva | Al Breisch |
|
The BioBlitz web site is maintained by the |