|
|
|
Iona Island BioBlitz 2000 - ResultsIona Island and Marshes - Stony Point, NYSeptember 15 - 16, 2000 |
|
Plants Observers: RF (Richard Figlar), JF (Jack Focht), PTG (Peter and Terryanne Maenza-Gmelch), TJ (Tanya Jurcic), GR (George Robinson), and CW (Carol Weiss) |
| ID | Native? | Family | Growth form | Genus | Species | Common name | Notes/Synonyms | S-Rank | TNC-Rank | Observer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Aceraceae | Tree | Acer | negundo | Box-elder | sometimes incorrectly listed as a native in the Northeast | RF, JF, CW, GR | ||
| 2 | Y | Aceraceae | Tree | Acer | pensylvanicum | Striped maple | JF | |||
| 3 | N | Aceraceae | Tree | Acer | platanoides | Norway maple | RF, JF, CW, GR | |||
| 4 | Y | Aceraceae | Tree | Acer | rubrum ssp. rubrum | Red maple | RF, JF, CW, GR | |||
| 5 | Y | Aceraceae | Tree | Acer | saccharum | Sugar maple | the state tree | JF, CW, GR | ||
| 6 | Y | Alismataceae | Alisma | subcordatum | Water-plantain | Alisma plantago-aquatica L. in part | JF | |||
| 7 | Y | Alismataceae | Herbaceous | Sagittaria | latifolia | Wapato | Sagittaria latifolia var. obtusa (Mühl. ex Willd.) Sm. | PTG, JF | ||
| 8 | Y | Alismataceae | Sagittaria | subulata | Strap-leaf arrowhead | G4S3 (Watch) | JF | |||
| 9 | Y | Amaranthaceae | Amaranthus | cannabinus | Water-hemp | JF | ||||
| 10 | Y | Anacardiaceae | Tree | Rhus | copallinum | Shining Sumac | RF | |||
| 11 | Y | Anacardiaceae | Rhus | hirta | Staghorn sumac | Rhus typhina L. | JF | |||
| 12 | Y | Anacardiaceae | Vine | Toxicodendron | radicans | Poison ivy | RF, JF, CW, GR | |||
| 13 | Y | Anacardiaceae | Toxicodendron | vernix | Poison sumac | Rhus vernix L. | JF | |||
| 14 | N | Apiaceae | Herbaceous | Daucus | carota | Queen-Anne's-lace | PTG, JF, CW, GR, TJ | |||
| 15 | Y | Apiaceae | Hydrocotyle | americana | Pennywort | JF | ||||
| 16 | Y | Apiaceae | Sium | suave | Water-parsnip | JF | ||||
| 17 | Y | Apiaceae | Taenidia | integerrima | Yellow pimpernel | JF | ||||
| 18 | Y | Apocynaceae | Apocynum | cannabinum var. cannabinum | Indian hemp | JF, CW, GR | ||||
| 19 | Y | Aquifoliaceae | Ilex | verticillata | Black alder | V | JF | |||
| 20 | Y | Araceae | Herbaceous | Acorus | americanus | Sweetflag | (Acoraceae) | JF | ||
| 21 | Y | Araceae | Peltandra | virginica | Arrowleaf | JF | ||||
| 22 | Y | Araceae | Symplocarpus | foetidus | Skunk-cabbage | JF | ||||
| 23 | Y | Araliaceae | Aralia | spinosa | Hercules'-club | RF, JF, CW, GR | ||||
| 24 | N | Araliaceae | Hedera | helix | English ivy | JF | ||||
| 25 | Y | Asclepiadaceae | Herbaceous | Asclepias | incarnata var. pulchra | Swamp milkweed | JF | |||
| 26 | Y | Asclepiadaceae | Herbaceous | Asclepias | syriaca | Common milkweed | PTG, JF, CW, GR, TJ | |||
| 27 | N | Asclepiadaceae | Cynanchum | louiseae | Black swallow-wort | Cynanchum nigrum (L.) Pers.; Vincetoxicum nigrum (L.) Moench | JF, CW, GR | |||
| 28 | Y | Aspleniaceae | Asplenium | platyneuron | Ebony spleenwort | V | JF | |||
| 29 | Y | Aspleniaceae | Herbaceous | Asplenium | rhizophyllum | Walking fern | Camptosorus rhizophyllus (L.) Link | V | JF | |
| 30 | Y | Aspleniaceae | Asplenium | trichomanes | Maidenhair spleenwort | V | JF | |||
| 31 | N | Asteraceae | Herbaceous | Achillea | millefolium | Common Yarrow | JF, CW, GR, TJ | |||
| 32 | Y | Asteraceae | Herbaceous | Ambrosia | artemisiifolia | Ragweed | JF, CW, GR, TJ | |||
| 33 | Y | Asteraceae | Anaphalis | margaritacea | Pearly everlasting | JF, CW, GR, TJ | ||||
| 34 | Y | Asteraceae | Antennaria | neglecta | Everlasting | Antennaria neglecta varieties; A. neodioica Greene; A virginica of NY reports, not Stebbins | JF | |||
| 35 | Y | Asteraceae | Herbaceous | Antennaria | plantaginifolia | Everlasting | Antennaria plantaginifolia varieties; A. parlinii Fern. | JF | ||
| 36 | N | Asteraceae | Herbaceous | Arctium | lappa | Burdock | JF | |||
| 37 | N | Asteraceae | Herbaceous | Arctium | minus | Common burdock | JF | |||
| 38 | N | Asteraceae | Artemisia | annua | Sweet wormwood | JF | ||||
| 39 | N | Asteraceae | Artemisia | vulgaris | Felon-herb | JF | ||||
| 40 | Y | Asteraceae | Aster | concolor | Silvery aster | E | G4? S1 | GR | ||
| 41 | Y | Asteraceae | Herbaceous | Aster | divaricatus | White wood aster | JF | |||
| 42 | Y | Asteraceae | Herbaceous | Aster | ericoides | White wreath aster | JF, CW, GR, TJ | |||
| 43 | Y | Asteraceae | Aster | patens | Late purple aster | CW, GR, TJ | ||||
| 44 | Y | Asteraceae | Aster | praealtus | Willow aster | CW, GR | ||||
| 45 | Y | Asteraceae | Aster | prenanthoides | Zig-zag aster | JF | ||||
| 46 | Y | Asteraceae | Aster | racemosus | White aster | Aster vimineus of authors, not Lam. | JF, GR | |||
| 47 | Y | Asteraceae | Aster | subulatus | Saltmarsh aster | U | G5 S2 | CW, GR | ||
| 48 | Y | Asteraceae | Aster | tenuifolius | Slender saltmarsh aster | E | G5 S1S3? | GR | ||
| 49 | Y | Asteraceae | Aster | umbellatus | Flat-top white aster | CW, GR | ||||
| 50 | Y | Asteraceae | Baccharis | halimifolia | Groundsel-tree | JF | ||||
| 51 | Y | Asteraceae | Bidens | frondosa | Beggar-ticks | JF, CW, GR | ||||
| 52 | N | Asteraceae | Bidens | tripartita | Beggar-ticks | Bidens comosa (A. Gray) Wieg. | JF | |||
| 53 | N | Asteraceae | Herbaceous | Centaurea | maculosa | Spotted Knapweed | JF, CW, GR, TJ | |||
| 54 | N | Asteraceae | Centaurea | nigra | Black knapweed | CW, GR, TJ | ||||
| 55 | N | Asteraceae | Cichorium | intybus | Chicory | PTG, JF, CW, GR, TJ | ||||
| 56 | N | Asteraceae | Herbaceous | Cirsium | arvense | Canada thistle | New | JF | ||
| 57 | Y | Asteraceae | Herbaceous | Cirsium | discolor | Field-thistle | PTG, CW, GR, TJ | |||
| 58 | Y | Asteraceae | Cirsium | muticum | Swamp-thistle | CW, GR | ||||
| 59 | N | Asteraceae | Herbaceous | Cirsium | vulgare | Bull-thistle | New | JF | ||
| 60 | Y | Asteraceae | Conyza | canadensis | Horseweed | JF, CW, GR | ||||
| 61 | Y | Asteraceae | Erechtites | hieracifolia | Fireweed | U | G5T? S1 | JF, TJ | ||
| 62 | Y | Asteraceae | Erigeron | annuus | Daisy-fleabane | CW, GR, TJ | ||||
| 63 | Y | Asteraceae | Eupatorium | perfoliatum | Thoroughwort | JF | ||||
| 64 | Y | Asteraceae | Eupatorium | rugosum | White snakeroot | U | G5 S1 | JF | ||
| 65 | Y | Asteraceae | Helenium | autumnale | Sneezeweed | JF | ||||
| 66 | Y | Asteraceae | Helianthus | divaricatus | Woodland sunflower | JF, CW, GR, TJ | ||||
| 67 | N | Asteraceae | Hieracium | caespitosum | King-devil | CW, GR | ||||
| 68 | N | Asteraceae | Leucanthemum | vulgare | Ox-eye daisy | JF | ||||
| 69 | Y | Asteraceae | Mikania | scandens | Climbing boneset | JF, CW, GR | ||||
| 70 | Y | Asteraceae | Pluchea | odorata var. succulenta | Saltmarsh fleabane | JF, CW, GR | ||||
| 71 | N | Asteraceae | Rudbeckia | hirta var. pulcherrima | Black-eyed-susan | JF, CW, GR, TJ | ||||
| 72 | Y | Asteraceae | Solidago | arguta | Cutleaf goldenrod | GR | ||||
| 73 | Y | Asteraceae | Solidago | bicolor | White goldenrod | JF, CW, GR | ||||
| 74 | Y | Asteraceae | Solidago | caesia | Wreath goldenrod | JF, CW, GR | ||||
| 75 | Y | Asteraceae | Solidago | flexicaulis | Zig-zag goldenrod | CW, GR | ||||
| 76 | Y | Asteraceae | Solidago | nemoralis | Rough goldenrod | GR | ||||
| 77 | Y | Asteraceae | Solidago | odora | Sweet goldenrod | JF | ||||
| 78 | Y | Asteraceae | Herbaceous | Solidago | patula | Spreading goldenrod | New | JF | ||
| 79 | Y | Asteraceae | Solidago | puberula | Downy goldenrod | Solidago erecta of NY reports, not Pursh | JF, CW, GR | |||
| 80 | Y | Asteraceae | Herbaceous | Solidago | rugosa | Tall hairy goldenrod | New | JF, GR | ||
| 81 | Y | Asteraceae | Solidago | sempervirens | Seaside goldenrod | JF | ||||
| 82 | N | Asteraceae | Sonchus | oleraceus | Sow-thistle | CW, GR | ||||
| 83 | N | Asteraceae | Taraxacum | officinale | Common dandelion | JF, CW, GR, TJ | ||||
| 84 | Y | Balsaminaceae | Impatiens | capensis | Spotted jewelweed | JF, CW, GR | ||||
| 85 | N | Berberidaceae | Herbaceous | Berberis | thunbergii | Japanese barberry | RF, JF, CW, GR | |||
| 86 | Y | Betulaceae | Alnus | serrulata | Smooth alder | JF | ||||
| 87 | Y | Betulaceae | Betula | alleghaniensis | Yellow birch | Betula alleghanensis (sensu Britt., 1907) | JF | |||
| 88 | Y | Betulaceae | Tree | Betula | lenta | Sweet birch | RF, JF, CW, GR | |||
| 89 | Y | Betulaceae | Tree | Betula | populifolia | Gray birch | RF, JF, CW, GR | |||
| 90 | N | Betulaceae | Betula | pubescens | European white birch | JF | ||||
| 91 | Y | Betulaceae | tree | Carpinus | caroliniana | American hornbeam | JF, CW, GR | |||
| 92 | Y | Betulaceae | Tree | Ostrya | virginiana | Hop hornbeam | RF, JF, CW, GR | |||
| 93 | N | Bignoniaceae | Catalpa | ovata | Chinese catalpa | JF | ||||
| 94 | N | Bignoniaceae | Paulownia | tomentosa | Princess-tree | RF, JF | ||||
| 95 | N | Boraginaceae | Echium | vulgare | Blue-devil | PTG, JF, CW, GR, TJ | ||||
| 96 | N | Brassicaceae | Herbaceous | Alliaria | petiolata | Garlic mustard | JF | |||
| 97 | Y | Brassicaceae | Arabidopsis | lyrata | Lyre-leaf rock-cress | Arabis lyrata L. | CW, GR | |||
| 98 | Y | Brassicaceae | Arabis | laevigata | Smooth rock-cress | JF | ||||
| 99 | Y | Brassicaceae | Herbaceous | Arabis | lyrata | Lyre-leaf rock-cress | New | JF | ||
| 100 | Y | Brassicaceae | Herbaceous | Cardamine | pensylvanica | Pennsylvania bittercress | JF | |||
| 101 | N | Brassicaceae | Lepidium | ruderale | Stinking peppergrass | JF | ||||
| 102 | Y | Brassicaceae | Lepidium | virginicum | Wild peppergrass | CW, GR | ||||
| 103 | Y | Cactaceae | Opuntia | humifusa | Eastern prickly-pear | V | JF, CW, GR, TJ | |||
| 104 | Y | Campanulaceae | Herbaceous | Campanula | rotundifolia | Harebell | V | JF | ||
| 105 | Y | Campanulaceae | Lobelia | cardinalis | Cardinal-flower | V | JF, CW, GR, TJ | |||
| 106 | Y | Caprifoliaceae | Diervilla | lonicera | Bush honeysuckle | JF | ||||
| 107 | N | Caprifoliaceae | Lonicera | japonica | Japanese honeysuckle | PTG, JF, CW, GR, TJ | ||||
| 108 | N | Caprifoliaceae | Lonicera | morrowii | Fly honeysuckle | JF | ||||
| 109 | Y | Caprifoliaceae | Sambucus | canadensis | Black elderberry | JF | ||||
| 110 | Y | Caprifoliaceae | Viburnum | acerifolium | Maple-leaf viburnum | JF | ||||
| 111 | Y | Caprifoliaceae | Shrub | Viburnum | lentago | Sheepberry | New | JF | ||
| 112 | Y | Caprifoliaceae | Shrub | Viburnum | prunifolium | Black-haw | RF, JF | |||
| 113 | N | Caryophyllaceae | Dianthus | armeria | Deptford pink | JF, CW, GR, TJ | ||||
| 114 | N | Caryophyllaceae | Saponaria | officinalis | Bouncing-bet | JF | ||||
| 115 | N | Caryophyllaceae | Silene | vulgaris | Bladder-campion | CW, GR | ||||
| 116 | N | Celastraceae | Vine | Celastrus | orbiculata | Oriental bittersweet | RF, JF, CW, GR | |||
| 117 | Y | Chenopodiaceae | Atriplex | patula | Seaside orach | JF | ||||
| 118 | N | Chenopodiaceae | Chenopodium | album | Lamb's-Quarters | JF | ||||
| 119 | Y | Clethraceae | Herbaceous | Clethra | alnifolia | White alder | JF, CW, GR | |||
| 120 | Y | Clusiaceae | Hypericum | gentianoides | Orange-grass | JF | ||||
| 121 | N | Clusiaceae | Herbaceous | Hypericum | perforatum | Common St. John's-wort | JF, CW, GR, TJ | |||
| 122 | N | Commelinaceae | Herbaceous | Commelina | communis | Dayflower | JF, CW, GR, TJ | |||
| 123 | Y | Convolvulaceae | Herbaceous | Calystegia | sepium | Hedge-bindweed | JF | |||
| 124 | Y | Cornaceae | Shrub | Cornus | amomum | Silky dogwood | JF, CW, GR | |||
| 125 | Y | Cornaceae | Shrub | Cornus | florida | Flowering dogwood | RF, JF | |||
| 126 | Y | Cornaceae | Shrub | Cornus | foemina ssp. racemosa | Gray dogwood | JF, CW, GR | |||
| 127 | N | Crassulaceae | Sedum | acre | Yellow sedum | JF | ||||
| 128 | N | Crassulaceae | Sedum | sarmentosum | Orpine | JF | ||||
| 129 | Y | Cupressaceae | Chamaecyparis | thyoides | Atlantic white-cedar | RF | ||||
| 130 | Y | Cupressaceae | Tree | Juniperus | virginiana | Easten red cedar | PTG, RF, JF, CW, GR | |||
| 131 | Y | Cupressaceae | Thuja | occidentalis | Northern white cedar | RF, JF | ||||
| 132 | Y | Cyperaceae | Bulbostylis | capillaris | Sand-rush | JF | ||||
| 133 | Y | Cyperaceae | Herbaceous | Carex | albursina | sedge | New | JF | ||
| 134 | Y | Cyperaceae | Carex | bromoides | Sedge | JF | ||||
| 135 | Y | Cyperaceae | Carex | laxiflora | Sedge | JF | ||||
| 136 | Y | Cyperaceae | Herbaceous | Carex | pensylvanica | Sedge | JF | |||
| 137 | Y | Cyperaceae | Carex | platyphylla | Broad-leaf sedge | JF | ||||
| 138 | Y | Cyperaceae | Carex | scabrata | Sedge | JF | ||||
| 139 | Y | Cyperaceae | Carex | scoparia | Sedge | JF | ||||
| 140 | Y | Cyperaceae | Carex | stricta | Tussock-sedge | Carex stricta var. strictior (Dewey ex Wood) Carey | JF | |||
| 141 | Y | Cyperaceae | Cyperus | diandrus | Flat sedge | JF | ||||
| 142 | N | Cyperaceae | Cyperus | esculentus | Yellow nut-grass | CW, GR | ||||
| 143 | Y | Cyperaceae | Herbaceous | Cyperus | lupulinus ssp. macilentus | Flat sedge | JF | |||
| 144 | Y | Cyperaceae | Cyperus | strigosus | Galingale | Cyperus strigosus var. robustior Britt. | JF | |||
| 145 | Y | Cyperaceae | Scirpus | novae-angliae | Saltmarsh bulrush | Scirpus cylindricus (Torr.) Britt. of NY reports | E | G5 S1 | JF | |
| 146 | Y | Dennstaedtiaceae | Dennstaedtia | punctilobula | Hay-scented fern | an allelopathic, native weed | JF | |||
| 147 | Y | Dioscoreaceae | Dioscorea | villosa | Wild yam | JF | ||||
| 148 | Y | Dryopteridaceae | Cystopteris | tenuis | Fragile fern | V | JF | |||
| 149 | Y | Dryopteridaceae | Dryopteris | carthusiana | Spinulose wood fern | Dryopteris spinulosa (Müll.) Nieuwl. | V | JF | ||
| 150 | Y | Dryopteridaceae | Dryopteris | marginalis | Marginal wood fern | V | JF | |||
| 151 | Y | Dryopteridaceae | Onoclea | sensibilis | Sensitive fern | JF | ||||
| 152 | Y | Equisetaceae | Equisetum | arvense | Common horsetail | JF | ||||
| 153 | Y | Ericaceae | Gaultheria | procumbens | Wintergreen | JF | ||||
| 154 | Y | Ericaceae | Shrub | Gaylussacia | baccata | Black huckleberry | JF, CW, GR | |||
| 155 | Y | Ericaceae | Gaylussacia | frondosa | Dangleberry | JF | ||||
| 156 | Y | Ericaceae | shrub | Kalmia | latifolia | Mountain laurel | RF, JF | |||
| 157 | Y | Ericaceae | Lyonia | ligustrina | Maleberry | CW, GR | ||||
| 158 | Y | Ericaceae | Rhododendron | viscosum | Swamp azalea | V | JF, CW, GR | |||
| 159 | Y | Ericaceae | Vaccinium | corymbosum | Highbush blueberry | Vaccinium atrococcum (A. Gray) Heller | JF | |||
| 160 | Y | Ericaceae | Vaccinium | pallidum | Sugar huckleberry | Vaccinium vacillans Kalm ex Torrey | JF | |||
| 161 | Y | Ericaceae | Shrub | Vaccinium | stamineum | Deerberry | RF | |||
| 162 | Y | Euphorbiaceae | Acalypha | gracilens | Three-seeded-mercury | CW, GR | ||||
| 163 | Y | Euphorbiaceae | Acalypha | virginica var. rhomboidea | Three-seeded mercury | JF | ||||
| 164 | Y | Euphorbiaceae | Chamaesyce | vermiculata | Hairy spurge | JF | ||||
| 165 | N | Euphorbiaceae | Euphorbia | cyparissias | Cypress spurge | PTG, JF, CW, GR, TJ | ||||
| 166 | N | Euphorbiaceae | Euphorbia | esula | Wolf's-milk | JF | ||||
| 167 | N | Fabaceae | Herbaceous | Amorpha | fruticosa | False indigo | common | RF, JF | ||
| 168 | Y | Fabaceae | Vine | Amphicarpaea | bracteata | Hog-peanut | JF, CW, GR | |||
| 169 | Y | Fabaceae | Apios | americana | Groundnut | JF, CW, GR | ||||
| 170 | Y | Fabaceae | Chamaecrista | nictitans | Dwarf Partridge-pea | Cassia nictitans L. | JF | |||
| 171 | Y | Fabaceae | Desmodium | paniculatum | Tick-trefoil | JF | ||||
| 172 | N | Fabaceae | Lotus | tenuis | Small Bird's-foot trefoil | JF | ||||
| 173 | N | Fabaceae | Melilotus | alba | White sweet-clover | JF | ||||
| 174 | N | Fabaceae | Melilotus | officinalis | Yellow sweet-clover | CW, GR, TJ | ||||
| 175 | N | Fabaceae | Robinia | pseudo-acacia | Black locust | RF, JF | ||||
| 176 | N | Fabaceae | Trifolium | campestre | Field hop-clover | CW, GR | ||||
| 177 | N | Fabaceae | Trifolium | repens | White clover | JF, CW, GR | ||||
| 178 | Y | Fagaceae | Tree | Fagus | grandifolia | American Beech | JF | |||
| 179 | Y | Fagaceae | Tree | Quercus | alba | White oak | RF, JF, CW, GR | |||
| 180 | Y | Fagaceae | Tree | Quercus | bicolor | Swamp white oak | RF, JF | |||
| 181 | Y | Fagaceae | Tree | Quercus | coccinea | Scarlet oak | RF | |||
| 182 | Y | Fagaceae | Tree | Quercus | montana | Chestnut oak | RF, JF, CW, GR | |||
| 183 | Y | Fagaceae | Tree | Quercus | palustris | Pin oak | RF, JF | |||
| 184 | Y | Fagaceae | Tree | Quercus | rubra | Red oak | common | RF, JF, CW, GR | ||
| 185 | Y | Fagaceae | Quercus | velutina | Black oak | CW, GR | ||||
| 186 | Y | Fumariaceae | Corydalis | flavula | Yellow harlequin | CW | ||||
| 187 | Y | Fumariaceae | Corydalis | sempervirens | Pink corydalis | JF | ||||
| 188 | Y | Gentianaceae | Bartonia | virginica | Bartonia | CW, GR, TJ | ||||
| 189 | N | Geraniaceae | Geranium | robertianum | Herb-robert | JF | ||||
| 190 | N | Geraniaceae | Geranium | sibericum | Cranesbill | Geranium rotundifolium of NY reports, not L. | JF | |||
| 191 | Y | Grossulariaceae | Ribes | rotundifolium | Round-leaf currant | JF | ||||
| 192 | Y | Haloragaceae | Myriophyllum | heterophyllum | Water milfoil | JF | ||||
| 193 | Y | Hamamelidaceae | Shrub | Hamamelis | virginiana | Witch-hazel | RF, JF | |||
| 194 | N | Hippocastanaceae | Tree | Aesculus | hippocastanum | Horse-chestnut | RF, JF | |||
| 195 | Y | Hydrocharitaceae | Vallisneria | americana | Tapegrass | JF | ||||
| 196 | N | Iridaceae | Iris | pseudacorus | Yellow iris | JF | ||||
| 197 | Y | Iridaceae | Iris | versicolor | Blue flag | JF, CW, GR | ||||
| 198 | Y | Juglandaceae | Carya | cordiformis | Bitternut Hickory | JF, CW, GR | ||||
| 199 | Y | Juglandaceae | Tree | Carya | glabra | Pignut (Hickory) | RF, JF | |||
| 200 | Y | Juglandaceae | Tree | Carya | ovata | Shagbark hickory | RF, JF | |||
| 201 | Y | Juglandaceae | Tree | Carya | tomentosa | Mockernut hickory | RF | |||
| 202 | Y | Juglandaceae | Juglans | nigra | Black walnut | JF | ||||
| 203 | Y | Juncaceae | Juncus | tenuis | Slender yard-rush | Juncus tenuis var. williamsii Fern. | JF | |||
| 204 | N | Lamiaceae | Glechoma | hederacea | Ground-ivy | CW, GR | ||||
| 205 | Y | Lamiaceae | Hedeoma | pulegioides | Mock-pennyroyal | JF, CW, GR | ||||
| 206 | N | Lamiaceae | Leonurus | cardiaca | Motherwort | JF | ||||
| 207 | Y | Lamiaceae | Lycopus | uniflorus | Water-horehound | JF | ||||
| 208 | N | Lamiaceae | Nepeta | cataria | Catnip | JF, CW, GR, TJ | ||||
| 209 | Y | Lamiaceae | Pycnanthemum | incanum | Mountain-mint | JF | ||||
| 210 | Y | Lamiaceae | Pycnanthemum | muticum | Mountain-mint | CW, GR, TJ | ||||
| 211 | Y | Lamiaceae | Pycnanthemum | tenuifolium | Mountain-mint | TJ | ||||
| 212 | Y | Lamiaceae | Pycnanthemum | virginianum | Mountain-mint | GR | ||||
| 213 | Y | Lamiaceae | Scutellaria | galericulata | Common skullcap | Scutellaria x churchilliana of NY report, not Fern. | JF | |||
| 214 | Y | Lamiaceae | Trichostema | dichotomum | Bastard-pennyroyal | JF | ||||
| 215 | Y | Lauraceae | Lindera | benzoin | Spicebush | JF, CW, GR | ||||
| 216 | Y | Lauraceae | Tree | Sassafras | albidum | Sassafras | RF, JF | |||
| 217 | Y | Liliaceae | Allium | tricoccum | Wild leek | CW, GR | ||||
| 218 | Y | Liliaceae | Maianthemum | canadense | False lily-of-the-valley | Maianthemum canadense var. interius Fern. | JF | |||
| 219 | Y | Liliaceae | Polygonatum | biflorum | Solomon's-seal | JF, CW, GR | ||||
| 220 | Y | Liliaceae | Polygonatum | commutatum | Large solomon's-seal | JF | ||||
| 221 | Y | Liliaceae | Herbaceous | Polygonatum | pubescens | Solomon's-seal | New | JF | ||
| 222 | Y | Liliaceae | Uvularia | sessilifolia | Wild-oats | JF | ||||
| 223 | N | Lythraceae | Lythrum | salicaria | Purple loosestrife | JF, CW, GR | ||||
| 224 | Y | Magnoliaceae | Tree | Liriodendron | tulipifera | Tulip tree | RF, JF | |||
| 225 | Y | Magnoliaceae | Tree | Magnolia | acuminata | Cucumber magnolia | RF, JF, CW, GR | |||
| 226 | N | Magnoliaceae | Magnolia | x snulangeana | Saucer magnolia | New, introduced cultivar | RF | |||
| 227 | Y | Malvaceae | Hibiscus | moscheutos | Rose-mallow | Hibiscus palustris L. | PTG, JF | |||
| 228 | N | Malvaceae | Hibiscus | syriacus | Rose-of-sharon | CW, GR, TJ | ||||
| 229 | N | Moraceae | Tree | Morus | alba | White mulberry | RF, JF | |||
| 230 | Y | Myricaceae | Comptonia | peregrina | Sweet-fern | JF | ||||
| 231 | Y | Myricaceae | Myrica | pensylvanica | Bayberry | V | PTG, RF, JF, CW, GR | |||
| 232 | Y | Nymphaeaceae | Nuphar | advena | Yellow pondlily | Nuphar lutea var. macrophylla (Small) Beal (N. luteum) | JF | |||
| 233 | Y | Nyssaceae | Tree | Nyssa | sylvatica | Black gum | RF, JF, CW, GR | |||
| 234 | N | Oleaceae | Forsythia | viridissima | Forsythia | JF | ||||
| 235 | Y | Oleaceae | Tree | Fraxinus | americana | White ash | JF, CW, GR | |||
| 236 | Y | Oleaceae | Fraxinus | nigra | Black ash | JF | ||||
| 237 | Y | Oleaceae | Fraxinus | pennsylvanica | Green ash | Fraxinus quadrangulata of NY reports, not Michx. | JF, CW, GR | |||
| 238 | N | Oleaceae | Ligustrum | vulgare | Privet | JF | ||||
| 239 | N | Oleaceae | Syringa | vulgaris | Lilac | JF | ||||
| 240 | Y | Onagraceae | Herbaceous | Circaea | lutetiana | Enchanter's nightshade | JF | |||
| 241 | Y | Onagraceae | Ludwigia | palustris | Water purslane | JF | ||||
| 242 | Y | Onagraceae | Oenothera | perennis | Sundrops | JF | ||||
| 243 | Y | Orchidaceae | Spiranthes | cernua | Nodding lady's-tresses | V | CW, GR | |||
| 244 | Y | Osmundaceae | Herbaceous | Osmunda | cinnamomea | Cinnamon fern | V | JF | ||
| 245 | Y | Osmundaceae | Osmunda | claytoniana | Interrupted fern | V | JF | |||
| 246 | Y | Osmundaceae | Osmunda | regalis | Royal fern | V | JF | |||
| 247 | Y | Oxalidaceae | Oxalis | stricta | Lady's-sorrel | JF, CW, GR | ||||
| 248 | Y | Phytolaccaceae | Phytolacca | americana | Pokeweed | JF | ||||
| 249 | N | Pinaceae | Tree | Picea | abies | Norway spruce | RF, JF | |||
| 250 | N | Pinaceae | Tree | Picea | pungens | Colorado blue spruce | RF, JF | |||
| 251 | Y | Pinaceae | Tree | Pinus | rigida | Pitch pine | RF, JF | |||
| 252 | Y | Pinaceae | Tree | Pinus | strobus | White pine | RF, JF | |||
| 253 | Y | Pinaceae | Tree | Tsuga | canadensis | Eastern hemlock | RF, JF, CW, GR | |||
| 254 | N | Plantaginaceae | Plantago | lanceolata | Buck-horn plantain | JF, CW, GR, TJ | ||||
| 255 | N | Plantaginaceae | Plantago | major | Common plantain | JF, CW, GR, TJ | ||||
| 256 | Y | Plantaginaceae | Plantago | rugelii | Pale plantain | JF | ||||
| 257 | Y | Platanaceae | Tree | Platanus | occidentalis | American sycamore | PTG, RF, JF, CW, GR | |||
| 258 | N | Poaceae | Herbaceous | Agrostis | capillaris | Colonial bent | New | JF | ||
| 259 | N | Poaceae | Agrostis | gigantea | Redtop | JF, CW, GR | ||||
| 260 | Y | Poaceae | Agrostis | perennans | Autumn bent | JF | ||||
| 261 | Y | Poaceae | Andropogon | gerardii | Big bluestem | CW, GR | ||||
| 262 | N | Poaceae | Herbaceous | Arrhenatherum | elatius | Tall oatgrass | New | JF | ||
| 263 | N | Poaceae | Herbaceous | Bromus | inermis | Smooth brome | JF | |||
| 264 | N | Poaceae | Bromus | tectorum | Downy chess | CW, GR | ||||
| 265 | Y | Poaceae | Calamagrostis | canadensis | Bluejoint grass | JF | ||||
| 266 | Y | Poaceae | Cinna | arundinacea | Stout woodreed | JF | ||||
| 267 | Y | Poaceae | Cinna | latifolia | Drooping woodreed | JF | ||||
| 268 | N | Poaceae | Dactylis | glomerata | Orchard grass | JF, CW, GR | ||||
| 269 | Y | Poaceae | Herbaceous | Danthonia | compressa | Northern oatgrass | New | JF | ||
| 270 | Y | Poaceae | Danthonia | spicata | Poverty-grass | Danthonia x allenii Austin of NY reports | JF | |||
| 271 | Y | Poaceae | Deschampsia | cespitosa | Tufted hairgrass | JF | ||||
| 272 | Y | Poaceae | Deschampsia | flexuosa | Common hairgrass | JF | ||||
| 273 | Y | Poaceae | Herbaceous | Digitaria | cognatum | Fall witchgrass | New | JF | ||
| 274 | N | Poaceae | Echinochloa | crusgalli | Barnyard grass | JF | ||||
| 275 | N | Poaceae | Eleusine | indica | Goosegrass | JF | ||||
| 276 | Y | Poaceae | Elymus | hystrix | Bottlebrush | JF, CW, GR | ||||
| 277 | Y | Poaceae | Elymus | riparius | Marsh wild-rye | JF | ||||
| 278 | Y | Poaceae | Elymus | virginicus | Virginia wild-rye | JF | ||||
| 279 | N | Poaceae | Elytrigia | repens | Quackgrass | Agropyron repens (L.) Beauv. | JF | |||
| 280 | Y | Poaceae | Eragrostis | spectabilis | Purple lovegrass | JF | ||||
| 281 | Y | Poaceae | Leersia | oryzoides | Rice cutgrass | JF | ||||
